IBM buybacks.
BuybackStocks tracks every share-repurchase filing IBM (IBM) submits to SEC EDGAR. Over the most recent 4 disclosed quarters, IBM returned roughly $5.4B to shareholders via share repurchases. Quarterly execution detail below comes from SEC XBRL filings.
Quarterly execution (SEC XBRL)
Per-quarter dollars paid for share repurchases and shares retired, sourced from XBRL data on SEC EDGAR.
| Period | Quarter end | USD paid | Shares | Avg price |
|---|---|---|---|---|
| 2021 FY | 2019-12-31 | $1.4B | 10.0M | $136.38 |
| 2020 Q3 | 2019-09-30 | $1.4B | 10.0M | $136.38 |
| 2020 Q2 | 2019-06-30 | $1.2B | 9.2M | $134.97 |
| 2020 Q1 | 2019-03-31 | $920M | 6.9M | $134.18 |
| 2020 FY | 2018-12-31 | $4.4B | 32.9M | $134.84 |
| 2019 Q3 | 2019-09-30 | $1.4B | 10.0M | $136.38 |
| 2019 Q2 | 2019-06-30 | $1.2B | 9.2M | $134.97 |
| 2019 Q1 | 2019-03-31 | $920M | 6.9M | $134.18 |
Recent buyback filings
Every Form 8-K authorization, 10-Q issuer-purchase table, and 10-K disclosure for IBM, sourced from SEC EDGAR and editorialized by BuybackStocks.
No editorialized buyback filings tracked yet for this ticker. New filings publish automatically when SEC EDGAR receives them. Historical execution data appears in the quarterly table above.
Related
See the wider context for this program: the Top 20 buybacks of 2026, our glossary of repurchase concepts, or all recent SEC filings we've covered.