The Home Depot buybacks.
BuybackStocks tracks every share-repurchase filing The Home Depot (HD) submits to SEC EDGAR. Quarterly execution detail below comes from SEC XBRL filings.
Shares outstanding997.0M
Latest data2026-02-01
Filings tracked0
Quarterly execution (SEC XBRL)
Per-quarter dollars paid for share repurchases and shares retired, sourced from XBRL data on SEC EDGAR.
| Period | Quarter end | USD paid | Shares | Avg price |
|---|---|---|---|---|
| 2025 Q3 | 2024-10-27 | $649M | 2.0M | $324.50 |
| 2025 Q2 | 2024-07-28 | $649M | 2.0M | $324.50 |
| 2025 Q1 | 2024-04-28 | $649M | 2.0M | $324.50 |
| 2025 FY | 2025-02-02 | $649M | 2.0M | $324.50 |
| 2024 Q3 | 2024-10-27 | $649M | 2.0M | $324.50 |
| 2024 Q2 | 2024-07-28 | $649M | 2.0M | $324.50 |
| 2024 Q1 | 2024-04-28 | $649M | 2.0M | $324.50 |
| 2024 FY | 2025-02-02 | $649M | 2.0M | $324.50 |
Recent buyback filings
Every Form 8-K authorization, 10-Q issuer-purchase table, and 10-K disclosure for The Home Depot, sourced from SEC EDGAR and editorialized by BuybackStocks.
No editorialized buyback filings tracked yet for this ticker. New filings publish automatically when SEC EDGAR receives them. Historical execution data appears in the quarterly table above.
Related
See the wider context for this program: the Top 20 buybacks of 2026, our glossary of repurchase concepts, or all recent SEC filings we've covered.