Goldman Sachs buybacks.
BuybackStocks tracks every share-repurchase filing Goldman Sachs (GS) submits to SEC EDGAR. Over the most recent 4 disclosed quarters, Goldman Sachs returned roughly $34.1B to shareholders via share repurchases. Quarterly execution detail below comes from SEC XBRL filings.
Quarterly execution (SEC XBRL)
Per-quarter dollars paid for share repurchases and shares retired, sourced from XBRL data on SEC EDGAR.
| Period | Quarter end | USD paid | Shares | Avg price |
|---|---|---|---|---|
| 2026 Q1 | 2025-03-31 | $4.4B | 7.1M | $614.08 |
| 2025 Q3 | 2024-09-30 | $6.0B | 13.9M | $431.65 |
| 2025 Q2 | 2024-06-30 | $5.0B | 11.9M | $420.17 |
| 2025 Q1 | 2025-03-31 | $4.4B | 7.1M | $614.08 |
| 2025 FY | 2024-12-31 | $8.0B | 17.5M | $457.14 |
| 2024 Q3 | 2024-09-30 | $6.0B | 13.9M | $431.65 |
| 2024 Q2 | 2024-06-30 | $5.0B | 11.9M | $420.17 |
| 2024 FY | 2024-12-31 | $8.0B | 17.5M | $457.14 |
Recent buyback filings
Every Form 8-K authorization, 10-Q issuer-purchase table, and 10-K disclosure for Goldman Sachs, sourced from SEC EDGAR and editorialized by BuybackStocks.
No editorialized buyback filings tracked yet for this ticker. New filings publish automatically when SEC EDGAR receives them. Historical execution data appears in the quarterly table above.
Related
See the wider context for this program: the Top 20 buybacks of 2026, our glossary of repurchase concepts, or all recent SEC filings we've covered.