CITY HOLDING CO buybacks.
BuybackStocks tracks every share-repurchase filing CITY HOLDING CO (CHCO) submits to SEC EDGAR. Over the most recent 4 disclosed quarters, CITY HOLDING CO returned roughly $134M to shareholders via share repurchases. Current board authorization stands at $1.8B. Below: 1 editorial summary of recent filings, plus quarterly execution detail from SEC XBRL data.
Quarterly execution (SEC XBRL)
Per-quarter dollars paid for share repurchases and shares retired, sourced from XBRL data on SEC EDGAR.
| Period | Quarter end | USD paid | Shares | Avg price |
|---|---|---|---|---|
| 2026 Q1 | 2025-03-31 | $9M | 81K | $116.84 |
| 2025 Q3 | 2024-09-30 | $18M | 179K | $100.24 |
| 2025 Q2 | 2024-06-30 | $18M | 179K | $100.24 |
| 2025 Q1 | 2025-03-31 | $9M | 81K | $117.42 |
| 2025 FY | 2024-12-31 | $18M | 179K | $99.98 |
| 2024 Q3 | 2024-09-30 | $18M | 179K | $100.24 |
| 2024 Q2 | 2024-06-30 | $18M | 179K | $100.24 |
| 2024 FY | 2024-12-31 | $18M | 179K | $99.98 |
Recent buyback filings
Every Form 8-K authorization, 10-Q issuer-purchase table, and 10-K disclosure for CITY HOLDING CO, sourced from SEC EDGAR and editorialized by BuybackStocks.
Related
See the wider context for this program: the Top 20 buybacks of 2026, our glossary of repurchase concepts, or all recent SEC filings we've covered.